Gordon Dean
| Productions (reverse chronological order) | ||
|---|---|---|
| Date | Production | Role(s) |
| March 2009 | A Woman Of No Importance | The Archdeacon, Dr Daubeny Properties |
| December 2008 | Goody Two Shoes | Stage Manager Set Construction |
| October 2008 | There Goes The Bride | Set Construction |
| May 2008 | In By The Half | Doctor |
| March 2008 | Breath of Spring | Stage Manager Props |
| December 2007 | Dick Whittington | King Rat |
| October 2007 | Night Must Fall | Costumes |
| March 2007 | Anyone For Breakfast? | Stage Manager |
| December 2006 | Babes in the Wood |
A Stranger Assistant Stage Manager Set Construction |
| October 2006 | The Accrington Pals | Set Construction |
| March 2006 | Dead Of Night | Stage Manager Set Construction |
| December 2005 | Aladdin | Major Domo Stage Manager |
| October 2005 | Sandcastles | Beachcomber Assistant Stage Manager Set Construction |
| May 2005 | A Respectable Funeral | Charlie |
| April 2005 | Sense and Sensibility | Servant Stage Manager Set Construction |
| December 2004 | Cinderella | Chorus Stage Manager |
| October 2004 | Recipe For Murder | Properties Set Construction |
| March 2004 | Laying The Ghost | Robin Stage Manager |
| December 2003 | Mother Goose | Chorus Set Construction |
| October 2003 | Under Milk Wood | Fourth Drowned Utah Watkins A Voice Mr Pugh Cherry Owen Set Construction |
| March 2003 | The Rivals | Coachman Set Construction |
| December 2002 | Panto at the OK Corral | Running Bear Set Construction |
| October 2002 | Respecting Your Piers | Properties Set Construction |
| May 2002 | Garlic and Lavender | Boris |
| December 2001 | Ali Baba and the Forty Thieves | Chorus Set Construction |
| October 2001 | Time and Time Again | Set Construction |
| July 2001 | 1926 Revisited - King John | King Philip II of France |
| March 2001 | Mystery At Blackwater | Stage Management Properties |
| December 2000 | Goldilocks and the Three Bears | Father Bear |
| October 2000 | 84 Charing Cross Road | Properties |

