Karl Douglas
| Productions (reverse chronological order) | ||
|---|---|---|
| Date | Production | Role(s) |
| March 2009 | A Woman Of No Importance | Stage Manager |
| December 2008 | Goody Two Shoes | Sound Operator Set Construction |
| October 2008 | There Goes The Bride | Set Construction |
| December 2007 | Dick Whittington | Stage Manager |
| October 2007 | Night Must Fall | Stage Manager |
| December 2006 | Babes in the Wood | Stage Manager Set Construction |
| October 2006 | The Accrington Pals | Set Construction |
| March 2006 | Dead Of Night | Set Construction |
| December 2005 | Aladdin | Assistant Stage Manager |
| October 2005 | Sandcastles | Set Construction |
| April 2005 | Sense and Sensibility | Set Construction |
| December 2004 | Cinderella | Assistant Stage Manager |
| October 2004 | Recipe For Murder | Set Construction |
| December 2003 | Mother Goose | Set Construction |
| October 2003 | Under Milk Wood | Stage Manager Set Construction |
| March 2003 | The Rivals | Set Construction |
| December 2002 | Panto at the OK Corral | Assistant Stage Manager Set Construction |
| December 2001 | Ali Baba and the Forty Thieves | Stage Manager Set Construction |
| October 2001 | Time and Time Again | Set Construction |
| July 2001 | 1926 Revisited | Sound |
| December 2000 | Goldilocks and the Three Bears | Sound |
| October 2000 | 84 Charing Cross Road | Set Construction |
| July 2000 | Groping For Words | Sound |
| December 1999 | Puss In Boots | Sound Scenery |
| March 1999 | Pack Of Lies | Set Construction |
| December 1998 | Dick Turpin | Scenery |
| October 1998 | Not Now Darling | Set Construction |
| July 1998 | Neville's Island | Set Construction |
| March 1997 | The Imaginary Invalid | Set Construction |

