Maureen Gray
| Productions (reverse chronological order) | ||
|---|---|---|
| Date | Production | Role(s) |
| December 2008 | Goody Two Shoes | Choreography |
| October 2008 | There Goes The Bride | Choreography |
| December 2007 | Dick Whittington | Choreography |
| May 2007 | Cards, Cups and Crystal Ball | Nora |
| December 2006 | Babes in the Wood |
Assistant Director Music and Dance Set Construction |
| March 2006 | Dead Of Night | Set Construction |
| October 2005 | Sandcastles | Ida Kite Set Construction |
| October 2004 | Recipe For Murder | Set Construction |
| March 2003 | The Rivals | Set Construction |
| December 2002 | Panto at the OK Corral | Choreographer |
| October 2002 | Respecting Your Piers | Set Construction |
| May 2002 | Garlic and Lavender | Emmanuelle |
| December 2001 | Ali Baba and the Forty Thieves | Choreographer Set Construction |
| October 2001 | Time and Time Again | Stage Manager Properties |
| July 2001 | 1926 Revisited | Properties |
| December 1999 | Puss In Boots | Chorus Choreography |

